| Sign In | Join Free | My lightneasy.org | 
 | 
Brand Name : Goodwe
Model Number : GW80K-HT
Certification : SAA / CE / ROHS / ISO9001 / CCC
Place of Origin : China
MOQ : 10 units
Price : negotiable
Supply Ability : 1000units/week
Packaging Details : carton package
Type : DC/AC Inverters
Phase : Three Phase
Inverter Efficiency : 98.8%
Input Voltage : 180-1500V
Output Frequency : 50/60Hz
Protection degree : IP65
Operating Altitude : 4000(>3000 derating)
Operation Temperature Range : -30~60℃
User Interface : LED, Bluetooth+APP
PID recovery : optional
GW80K-HT 80kW Three phase on grid solar inverter Goodwe On Grid Inverter commercial & industrial solar inverter
| Input | ||||||
| Max. Input Voltage (V) | 800 | 1100 | 1100 | 1100 | 1100 | 1100 | 
| MPPT Operating Voltage Range (V) | 180 ~ 650 | 180 ~ 1000 | 180 ~ 1000 | 180 ~ 1000 | 180 ~ 1000 | 180 ~ 1000 | 
| Start-up Voltage (V) | 200 | |||||
| Nominal Input Voltage (V) | 370 | 600 | 600 | 600 | 600 | 600 | 
| Max. Input Current per MPPT (A) | 30 | |||||
| Max. Short Circuit Current per MPPT (A) | 45 | |||||
| Number of MPP Trackers | 12 | 10 | 10 | 10 | 12 | 12 | 
| Number of Strings per MPPT | 2 | |||||
| Output | ||||||
| Nominal Output Power (kW) | 73 | 75 | 80 | 100*1 | 110 | 120 | 
| Nominal Output Apparent Power (kVA) | 73 | 75 | 80 | 100*1 | 110 | 120 | 
| Max. AC Active Power (kW) | 69@208V; 73@220V; 75@240V | 75 | 88 | 110*1 | 121*1 | 132*1 | 
| Max. AC Apparent Power (kVA) | 75 | 75 | 88 | 110*1 | 121*1 | 132*1 | 
| Nominal Output Voltage (V) | 220V, 3L / N / PE or 3L / PE | 380V / 400V, 3L / N / PE or 3L / PE*2 | 400V, 3L / N / PE or 3L / PE*2 | |||
| Output Voltage Range (V) | 187 ~ 242 | 320 ~ 440 | 320 ~ 440 | 320 ~ 440 | 320 ~ 440 | 320 ~ 440 | 
| Nominal AC Grid Frequency (Hz) | 50 / 60 | |||||
| AC Grid Frequency Range (Hz) | 45 ~ 55 / 55 ~ 65 | |||||
| Max. Output Current (A) | 192.0 | 125.3 | 134.0 | 167.0 | 175.5 | 191.3 | 
| Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | |||||
| Max. Total Harmonic Distortion | <3% | |||||
| Efficiency | ||||||
| Max. Efficiency | 98.4% | 98.6% | 98.6% | 98.6% | 98.6% | 98.6% | 
| European Efficiency | 98.1% | 98.3% | 98.3% | 98.3% | 98.3% | 98.3% | 
| Protection | ||||||
| PV String Current Monitoring | Integrated | |||||
| PV Insulation Resistance Detection | Integrated | |||||
| Residual Current Monitoring | Integrated | |||||
| PV Reverse Polarity Protection | Integrated | |||||
| Anti-islanding Protection | Integrated | |||||
| AC Overcurrent Protection | Integrated | |||||
| AC Short Circuit Protection | Integrated | |||||
| AC Overvoltage Protection | Integrated | |||||
| DC Switch | Integrated | |||||
| DC Surge Protection | Type II (Type I optional) | |||||
| AC Surge Protection | Type II (Type I optional) | |||||
| AFCI | Optional | |||||
| Remote Shutdown | Optional | |||||
| PID Recovery | Optional | |||||
| General Data | ||||||
| Operating Temperature Range (°C) | -30 ~ +60 | |||||
| Relative Humidity | 0 ~ 100% | |||||
| Max. Operating Altitude (m) | 5000 (>4000 derating) | |||||
| Cooling Method | Smart Fan Cooling | |||||
| User Interface | LED, LCD (Optional), WLAN + APP | |||||
| Communication | RS485, WiFi or 4G (Optional) | |||||
| Communication Protocols | Modbus-RTU (SunSpec Compliant) | |||||
| Weight (kg) | 98.5 | 93.5 | 93.5 | 93.5 | 98.5 | 98.5 | 
| Dimension (W × H × D mm) | 1008 × 678 × 343 | |||||
| Topology | Non-isolated | |||||
| Self-consumption at Night (W) | <2 | |||||
| Ingress Protection Rating | IP66 | |||||
| DC Connector | MC4 (4 ~ 6mm²) | |||||
| AC Connector | OT / DT terminal (Max. 300mm²) | |||||
| *1: For Australia is 99.99kW / kVA (GW100K-HT). *1: For Chile Max. AC Active Power (kW) & Max. AC Apparent Power (kVA): GW100K-HT is 100K; GW110K-HT is 110K; GW120K-HT is 120K. *2: For Brazil, Nominal Output Voltage (V): 380, 3L / N / PE or 3L / PE. *: Please visit GoodWe website for the latest certificates. *: All pictures shown are for reference only. Actual appearance may vary. | ||||||




|   | 
| GW80K-HT 80kW Three phase on grid solar inverter Goodwe On Grid Inverter commercial & industrial solar inverter Images | 
 GW6000TDS 6kW On Grid Solar Inverter Goodwe Single Phase CCC Approval
                                                                                    
                        
                        
                        
                                                            GW6000TDS 6kW On Grid Solar Inverter Goodwe Single Phase CCC Approval
                                                    
                        
                     Household OEM On Grid Inverter 10Kw Pure Sine Wave Inverter
                                                                                    
                        
                        
                        
                                                            Household OEM On Grid Inverter 10Kw Pure Sine Wave Inverter
                                                    
                        
                     Growatt MAX 100KTL3-X2_LV 100kw commercial & industrial PV inverter on-grid
                                                                                    
                        
                        
                        
                                                            Growatt MAX 100KTL3-X2_LV 100kw commercial & industrial PV inverter on-grid
                                                    
                        
                     GW5000TDS 5kW On Grid Solar Inverter Goodwe On Grid Inverter single phase on
                                                                                    
                        
                        
                        
                                                            GW5000TDS 5kW On Grid Solar Inverter Goodwe On Grid Inverter single phase on
                                                    
                        
                     Pure Sine Wave Inverter 8000W OEM On Grid Inverter Home Solar Energy Storage
                                                                                    
                        
                        
                        
                                                            Pure Sine Wave Inverter 8000W OEM On Grid Inverter Home Solar Energy Storage
                                                    
                        
                     GW4200TDS 4.2kW On Grid Solar Inverter Goodwe On Grid Inverter single phase on
                                                                                    
                        
                        
                        
                                                            GW4200TDS 4.2kW On Grid Solar Inverter Goodwe On Grid Inverter single phase on
                                                    
                        
                     48V 5KW OEM On Grid Inverter 5000 Watt Pure Sine Wave Power Inverter
                                                                                    
                        
                        
                        
                                                            48V 5KW OEM On Grid Inverter 5000 Watt Pure Sine Wave Power Inverter
                                                    
                        
                     GW3600TDS 3.6kW On Grid Solar Inverter Goodwe On Grid Inverter single phase on
                                                                                    
                        
                        
                        
                                                            GW3600TDS 3.6kW On Grid Solar Inverter Goodwe On Grid Inverter single phase on
                                                    
                        
                     5000W 3000W OEM On Grid Inverter 110V 24V 3.6KW Pure Sine Wave Inverter
                                                                                    
                        
                        
                        
                                                            5000W 3000W OEM On Grid Inverter 110V 24V 3.6KW Pure Sine Wave Inverter
                                                    
                        
                     110V 24V 3KW OEM On Grid Inverter Pure Sine Wave Inverter 5000W
                                                                                    
                        
                        
                        
                                                            110V 24V 3KW OEM On Grid Inverter Pure Sine Wave Inverter 5000W